The 3001 Federal League Page



"The first big-league game I ever saw was at the Polo Grounds. My father took me. I remember it so well--the green grass and the green stands. it was like seeing Oz."
-John Curtis-



-----------------
3001 UNION LEAGUE
-----------------

Date: End of Season, 3001

TEAM     WON LOST   BATTING AVERAGE      HOME RUNS             RUNS BATTED IN        
3001 ORA  94  60    J.Jackson  PYR .361  H.Greenberg BLI   38  F.Robinson  GOL  119  
3001 BLI  86  68    E.Collins  ORA .345  F.Robinson  GOL   38  S.Musial    DRA  108  
3001 GOL  85  69    R.Ashburn  COV .334  R.Kiner     ARA   33  H.Greenberg BLI  107  
3001 BFG  85  70    T.Williams LOR .329  J.Barfield  DEV   32  J.DiMaggio  GLA  104  
3001 DRA  82  72    T.Gwynn    GOL .324  O.Cepeda    MAT   30  T.Williams  LOR  102  
3001 PYR  82  72                                                                     
3001 ARA  74  80    WINS                SAVES               ERA                      
3001 GLA  72  82    W.Johnson ORA   26  J.Howell  COV   34  J.Deleon   MAT 1.96      
3001 LOR  72  82    T.Brown   ORA   19  D.Smith   LOR   33  W.Johnson  ORA 2.01      
3001 DEV  68  86    G.Winter  BLI   18  R.Fingers SLU   32  T.Brown    ORA 2.10      
                    K.Nichols DRA   17  D.Laroche GAM   32  H.Wiltse   DRA 2.20      
3001 GAM  87  67    B.Pierce  LEA   17  G.Minton  BLI   30  D.Newcombe LEA 2.21      
3001 LEA  82  72                                                                     
3001 COV  78  76    CUR HIT STREAK       MVP POINT             CY YOUNG POINT        
3001 ISL  77  77    W.Kurowski SLU   11  F.Robinson  GOL  472  W.Johnson     ORA  799
3001 SLU  75  80    M.Cochran  PYR   10  T.Williams  LOR  455  T.Brown       ORA  553
3001 SUN  72  82    M.Almada   PAR   10  H.Greenberg BLI  450  S.Koufax      ORA  542
3001 BEA  72  82    R.Clemente MAT    9  S.Musial    DRA  437  A.Messersmith DEV  517
3001 MAT  67  87    OTHERS TIED  W    8  J.DiMaggio  GLA  426  G.Winter      BLI  482
3001 RED  66  88                                                                     
3001 PAR  65  89                                                                     

YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
DEV  7  at  SUN  8           ***END OF SEASON***          


----------------------------------------
LEAGUE STANDINGS FOR 3001 Federal League
----------------------------------------

Landis                      WON LOST  PCT   GB  MAGIC#
3001 Delphi ORA              94  60  .610 ----  *WON* 
3001 Moscow BLI              86  68  .558  8.0        
3001 Timbuktu GOL            85  69  .552  9.0        
3001 Black Forest BFG        85  70  .548  9.5        
3001 Tokyo DRA               82  72  .532 12.0        
3001 Nile Valley PYR         82  72  .532 12.0        
3001 Tibet ARA               74  80  .481 20.0        
3001 Rome GLA                72  82  .468 22.0        
3001 London LOR              72  82  .468 22.0        
3001 Tasmania DEV            68  86  .442 26.0        

Frick                       WON LOST  PCT   GB  MAGIC#
3001 Mississippi GAM         87  67  .565 ----  *WON* 
3001 Texas LEA               82  72  .532  5.0        
3001 Salem COV               78  76  .506  9.0        
3001 Dominican ISL           77  77  .500 10.0        
3001 Louisville SLU          75  80  .484 12.5        
3001 Puerto Rico SUN         72  82  .468 15.0        
3001 Boston BEA              72  82  .468 15.0        
3001 Mexico City MAT         67  87  .435 20.0        
3001 Havana RED              66  88  .429 21.0        
3001 Rio De Janiero PAR      65  89  .422 22.0        


      OVERALL RECORD      HOME RECORD       ROAD RECORD
Team   WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
ARA     74  80  .481      39  40  .494      35  40  .467      8-2     Won 2 
BEA     72  82  .468      32  38  .457      40  44  .476      8-2     Won 5 
BFG     85  70  .548      42  34  .553      43  36  .544      4-6     Won 1 
BLI     86  68  .558      43  34  .558      43  34  .558      4-6     Lost 1
COV     78  76  .506      45  34  .570      33  42  .440      5-5     Lost 3
DEV     68  86  .442      40  38  .513      28  48  .368      2-8     Lost 3
DRA     82  72  .532      42  37  .532      40  35  .533      9-1     Won 4 
GAM     87  67  .565      50  32  .610      37  35  .514      5-5     Lost 1
GLA     72  82  .468      36  44  .450      36  38  .486      6-4     Won 4 
GOL     85  69  .552      48  29  .623      37  40  .481      2-8     Lost 2
ISL     77  77  .500      43  31  .581      34  46  .425      5-5     Lost 1
LEA     82  72  .532      51  31  .622      31  41  .431      4-6     Lost 2
LOR     72  82  .468      40  36  .526      32  46  .410      7-3     Won 5 
MAT     67  87  .435      34  40  .459      33  47  .413      5-5     Won 2 
ORA     94  60  .610      48  28  .632      46  32  .590      6-4     Lost 1
PAR     65  89  .422      36  43  .456      29  46  .387      4-6     Won 1 
PYR     82  72  .532      44  34  .564      38  38  .500      5-5     Won 1 
RED     66  88  .429      35  38  .479      31  50  .383      4-6     Lost 3
SLU     75  80  .484      36  36  .500      39  44  .470      2-8     Lost 1
SUN     72  82  .468      36  44  .450      36  38  .486      6-4     Won 2 
TOTAL 15411541  .500     820 721  .532     721 820  .468                    


TEAM ABBREVIATIONS:                                                                
Black Forest Gremlins (BFG), Delphi Oracles (ORA), London Lords (LOR),              
Moscow Blizzard (BLI), Nile Valley Pyramids (PYR), Rome Gladiators (GLA),           
Tasmania Devils (DEV), Tibet Arahants (ARA), Timbuktu Gold (GOL),                   
Tokyo Dragons (DRA).                                                                

Boston Beaneaters (BEA), Dominican Islanders (ISL), Havana Reds (RED),              
Louisville Sluggers (SLU), Mexico City Matadores (MAT),                             
Mississippi River Gamblers (GAM), Puerto Rico Suns (SUN),                           
Rio de Janeiro Parade (PAR), Salem Coven of Nine (COV),                             
Texas Laeguers (LEA).




-------------------------------------
LEAGUE LEADERS FOR THE FEDERAL LEAGUE
-------------------------------------

DATE: End of Season, 3001                                                      


LEAGUE LEADERS FOR 3001 Federal League                                PAGE 1

 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 J.Jackson     PYR  .361   P.Molitor     BEA   653   P.Molitor     BEA   107   
 E.Collins     ORA  .345   H.Wagner(honu ARA   618   F.Robinson    GOL   104   
 R.Ashburn     COV  .334   T.Oliva       RED   610   E.Collins     ORA   103   
 T.Williams    LOR  .329   W.Mays        GOL   593   H.Wagner(honu ARA   101   
 T.Gwynn       GOL  .324   L.Aparicio    ISL   590   S.Musial      DRA    99   
 S.Musial      DRA  .323   B.Veach       LEA   587   H.Greenberg   BLI    98   
 B.Terry       LOR  .322   E.Collins     ORA   586   C.Walker(curt LEA    98   
 B.Veach       LEA  .322   L.Bowa        DRA   580   T.Williams    LOR    97   
 R.Palmeiro    PAR  .318   S.Musial      DRA   576   W.Mays        GOL    93   
 B.Bonilla     SUN  .317   K.Cuyler      ORA   573   E.Combs       PYR    92   
 J.Kruk        LEA  .316   R.Clemente    MAT   570   R.Henderson   SLU    92   
 E.Combs       PYR  .316   OTHERS TIED WITH    568   J.Jackson     PYR    88   

 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 E.Collins     ORA   202   S.Musial      DRA    42   H.Wagner(honu ARA    14   
 P.Molitor     BEA   195   B.Veach       LEA    42   J.Jackson     PYR    13   
 B.Veach       LEA   189   W.Stargell    ARA    36   E.Combs       PYR    12   
 S.Musial      DRA   186   R.Palmeiro    PAR    35   P.Waner       ARA    12   
 J.Jackson     PYR   184   H.Wagner(honu ARA    34   R.Clemente    MAT    12   
 H.Wagner(honu ARA   181   M.Schmidt     BFG    31   K.Lofton      ORA    11   
 T.Oliva       RED   178   B.Elliott     DEV    31   J.Dimaggio    GLA    11   
 G.Van Haltren BFG   175   R.Staub       SLU    31   G.Hall(george BEA    11   
 R.Clemente    MAT   174   T.Fernandez   MAT    31   T.Fernandez   MAT    11   
 T.Gwynn       GOL   169   R.Sierra      PAR    31   J.Tavener     GAM    11   
 T.Williams    LOR   168   H.Greenberg   BLI    30   OTHERS TIED WITH     10   
 OTHERS TIED WITH    165   OTHERS TIED WITH     29                             

 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 H.Greenberg   BLI    38   F.Robinson    GOL   119   T.Williams    LOR   121   
 F.Robinson    GOL    38   S.Musial      DRA   108   R.Henderson   SLU    82   
 R.Kiner       ARA    33   H.Greenberg   BLI   107   F.Robinson    GOL    80   
 J.Barfield    DEV    32   J.Dimaggio    GLA   104   M.Bishop      LOR    79   
 O.Cepeda      MAT    30   T.Williams    LOR   102   J.Morgan      GOL    79   
 J.Dimaggio    GLA    29   M.Schmidt     BFG   100   R.Colavito    GLA    76   
 M.Schmidt     BFG    28   J.Jackson     PYR    96   M.Schmidt     BFG    75   
 J.Gonzalez(ju ISL    28   B.Veach       LEA    96   H.Greenberg   BLI    75   
 W.Stargell    ARA    27   W.Mays        GOL    89   J.Kruk        LEA    74   
 W.Mays        GOL    27   O.Cepeda      MAT    89   E.Collins     ORA    70   
 J.Canseco     MAT    27   T.Perez       ISL    88   R.Kiner       ARA    70   
 T.Williams    LOR    26   C.Cooper      GAM    86   S.Musial      DRA    65   

 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 J.Dimaggio    GLA    15   W.Stargell    ARA   138   P.Waner       ARA     7   
 H.Trosky      BFG    12   M.Schmidt     BFG   121   H.Manush      DRA     6   
 J.Bottomley   DRA    10   H.Greenberg   BLI   119   L.Bowa        DRA     6   
 T.Oliva       RED    10   T.Armas       SUN   114   T.Simmons     BEA     6   
 A.Belle       LOR     9   M.Cordova     SUN   113   R.Staub       SLU     6   
 C.Klein       BLI     9   J.Barfield    DEV   110   B.Veach       LEA     6   
 H.Greenberg   BLI     8   T.Perez       ISL   110   OTHERS TIED WITH      5   
 R.Alomar      PAR     8   J.Canseco     MAT   108                             
 R.Sierra      PAR     8   D.Camilli     SUN   100                             
 OTHERS TIED WITH      7   W.Mays        GOL    96                             
                           R.Kiner       ARA    94                             
                           OTHERS TIED WITH     84                             

LEAGUE LEADERS FOR 3001 Federal League                                PAGE 2

 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 P.Rizzuto     GLA    25   E.Collins     ORA    51   L.Aparicio    ISL  .964   
 J.Gantner     GAM    22   D.Deshields   LEA    49   R.Alomar      PAR  .889   
 B.Avila       SUN    17   R.Henderson   SLU    45   D.Miller(dust COV  .875   
 J.Bell(jay)   LEA    17   K.Lofton      ORA    44   T.Gwynn       GOL  .861   
 P.Molitor     BEA    16   G.Van Haltren BFG    41   K.Lofton      ORA  .846   
 L.Aparicio    ISL    14   R.Alomar      PAR    40   O.Vizquel     SUN  .840   
 E.Collins     ORA    13   B.Lange       BFG    36   V.Pinson      RED  .833   
 R.May         GOL    13   J.Morgan      GOL    36   P.Molitor     BEA  .821   
 D.Martinez(da ISL    13   K.Cuyler      ORA    33   M.Cordova     SUN  .810   
 OTHERS TIED WITH     12   P.Molitor     BEA    32   L.Bowa        DRA  .800   
                           B.Hamilton    LOR    31   P.Rizzuto     GLA  .792   
                           T.Gwynn       GOL    31   B.Lowe        BFG  .773   

 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 K.Williams('1 GAM    21   T.Salmon      ISL    24   C.Klein       BLI  .450   
 T.Armas       SUN    18   J.Jackson     PYR    21   M.Higgins     GAM  .435   
 C.Klein       BLI    17   B.Veach       LEA    21   S.Ontiveros(' RED  .409   
 J.Jackson     PYR    17   H.Baines      BEA    20   K.Williams('1 GAM  .409   
 E.Combs       PYR    17   B.Goodman     ORA    18   E.Burks       GAM  .400   
 T.Pena        ISL    17   J.Pepitone    GLA    18   M.Donlin      GAM  .393   
 P.Traynor     ARA    16   P.O'Neill     GAM    17   B.Terry       LOR  .391   
 K.Cuyler      ORA    15   J.Gantner     GAM    17   D.Kingman     PYR  .389   
 O.Cepeda      MAT    15   OTHERS TIED WITH     16   K.Hernandez   BFG  .375   
 J.Kruk        LEA    15                             J.Canseco     MAT  .364   
 OTHERS TIED WITH     14                             M.Ramirez     MAT  .364   
                                                     OTHERS TIED WITH   .360   

 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 J.Barfield    DEV  .569   T.Williams    LOR  .458   T.Williams    LOR   9.7   
 H.Greenberg   BLI  .560   J.Jackson     PYR  .424   J.Jackson     PYR   8.0   
 T.Williams    LOR  .559   E.Collins     ORA  .418   S.Musial      DRA   8.0   
 F.Robinson    GOL  .544   J.Kruk        LEA  .413   H.Greenberg   BLI   7.5   
 S.Musial      DRA  .540   S.Musial      DRA  .393   F.Robinson    GOL   7.3   
 R.Palmeiro    PAR  .518   R.Ashburn     COV  .392   J.Barfield    DEV   7.2   
 J.Jackson     PYR  .514   B.Bonilla     SUN  .383   J.Kruk        LEA   7.1   
 W.Stargell    ARA  .507   C.Walker(curt LEA  .379   E.Collins     ORA   7.0   
 J.Dimaggio    GLA  .504   E.Combs       PYR  .377   R.Palmeiro    PAR   6.9   
 R.Sierra      PAR  .502   F.Robinson    GOL  .375   R.Ashburn     COV   6.8   
 R.Kiner       ARA  .487   R.Henderson   SLU  .375   W.Stargell    ARA   6.4   
 H.Trosky      BFG  .485   D.Camilli     SUN  .366   B.Bonilla     SUN   6.4   

 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 T.Williams    LOR 1.130   S.Musial      DRA   311   E.Combs       PYR  .400   
 J.Jackson     PYR  .972   H.Greenberg   BLI   308   E.Delahanty   DEV  .369   
 F.Robinson    GOL  .971   F.Robinson    GOL   303   J.Stenzel     LOR  .367   
 H.Greenberg   BLI  .963   P.Molitor     BEA   300   E.Collins     ORA  .366   
 E.Collins     ORA  .959   J.Dimaggio    GLA   286   J.Bell(jay)   LEA  .364   
 S.Musial      DRA  .946   T.Williams    LOR   285   M.Mota        ISL  .361   
 J.Barfield    DEV  .940   W.Mays        GOL   284   E.Martinez    ISL  .359   
 R.Henderson   SLU  .922   B.Veach       LEA   283   K.Cuyler      ORA  .351   
 J.Kruk        LEA  .905   H.Wagner(honu ARA   282   B.Lange       BFG  .349   
 R.Palmeiro    PAR  .854   W.Stargell    ARA   271   T.Salmon      ISL  .348   
 J.Morgan      GOL  .842   R.Clemente    MAT   270   H.Duffy       COV  .348   
 M.Schmidt     BFG  .832   E.Collins     ORA   268   S.Davis(spud) PYR  .336   

LEAGUE LEADERS FOR 3001 Federal League                                PAGE 3

 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 H.Greenberg   BLI    19   J.Jackson     PYR  .378   J.Barfield    DEV    29   
 D.Kingman     PYR    14   T.Williams    LOR  .350   F.Robinson    GOL    26   
 M.Schmidt     BFG    13   R.Ashburn     COV  .343   J.Canseco     MAT    24   
 H.Trosky      BFG    12   H.Manush      DRA  .339   O.Cepeda      MAT    22   
 M.McGwire     ORA    12   T.Easterly    LEA  .339   R.Kiner       ARA    21   
 A.Belle       LOR    12   G.Hall(george BEA  .337   J.Dimaggio    GLA    20   
 R.Kiner       ARA    12   E.Collins     ORA  .335   T.Williams    LOR    19   
 F.Robinson    GOL    12   S.Musial      DRA  .333   H.Greenberg   BLI    19   
 M.Piazza      ORA    11   M.Cochrane    PYR  .328   W.Stargell    ARA    19   
 S.Lopata      BLI    11   J.Kruk        LEA  .327   W.Mays        GOL    19   
 J.Gonzalez(ju ISL    11   B.Terry       LOR  .326   OTHERS TIED WITH     17   
 OTHERS TIED WITH      9   T.Gonzalez    RED  .325                             

 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 S.Garvey      ORA  .848   B.Doerr       DRA  .908   H.Groh        PYR  .702   
 W.Montanez    RED  .796   E.Collins     ORA  .874   P.Traynor     ARA  .698   
 D.Camilli     SUN  .750   D.Deshields   LEA  .838   G.Brett       DRA  .646   
 B.Terry       LOR  .735   M.Bishop      LOR  .835   P.Molitor     BEA  .636   
 R.Collins     BEA  .719   D.Cash        BLI  .825   B.Bonilla     SUN  .561   
 R.Palmeiro    PAR  .703   J.Gantner     GAM  .792   B.Elliott     DEV  .485   
 N.Cash        COV  .700   J.Morgan      GOL  .764                             
 J.Kruk        LEA  .638   E.Stanky      PYR  .758                             
 T.Perez       ISL  .630   F.Millan      ISL  .757                             
 C.Cooper      GAM  .628   R.Carew       RED  .740                             
 H.Trosky      BFG  .548   T.Cuccinello  GLA  .736                             
 J.Bottomley   DRA  .541   B.Avila       SUN  .722                             

 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 L.Bowa        DRA  .916   T.Gwynn       GOL  .970   T.Pena        ISL  .903   
 L.Aparicio    ISL  .892   S.West        COV  .970   A.Lopez(al)   MAT  .857   
 E.Scott       BLI  .866   F.Robinson    GOL  .941   M.Ruel        DEV  .830   
 P.Rizzuto     GLA  .856   R.Henderson   SLU  .934   M.Scioscia    ORA  .825   
 J.Bell(jay)   LEA  .835   J.Dimaggio    GLA  .931   M.Cochrane    PYR  .817   
 D.Concepcion  RED  .824   J.Barfield    DEV  .921   M.Tettleton   GAM  .811   
 W.English     BEA  .775   A.Otis        DEV  .921   E.Lombardi    GLA  .809   
                           K.Lofton      ORA  .920   T.Simmons     BEA  .804   
                           G.Maddox      GAM  .906   B.Freehan     BFG  .784   
                           E.Roush       DRA  .902   J.Roseboro    GOL  .784   
                           V.Pinson      RED  .900   B.Santiago    SUN  .783   
                           W.Mays        GOL  .882   D.Crandall(de DEV  .774   

 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 D.White(deaco LOR    37   T.Pena        ISL    98   W.Westrum     BLI  .438   
 H.Wagner(honu ARA    34   B.Freehan     BFG    89   G.Mancuso     GLA  .480   
 B.Keister     LEA    33   T.Simmons     BEA    87   D.Farrell     LOR  .481   
 H.Jennings    DEV    29   W.Cooper      BLI    83   J.Garagiola   GLA  .515   
 P.Traynor     ARA    27   M.Sanguillen  ARA    79   J.Ferguson    COV  .522   
 E.Delahanty   DEV    26   A.Lopez(al)   MAT    77   B.Martinez    RED  .552   
 B.Wallace     COV    25   M.Piazza      ORA    75   I.Rodriguez   RED  .556   
 J.Tavener     GAM    23   S.Lopata      BLI    75   J.Davis(jody) BEA  .556   
 H.Long        BFG    21   D.White(deaco LOR    70   T.Steinbach   GAM  .585   
 E.Joost       PYR    20   M.Tettleton   GAM    68   J.Roseboro    GOL  .586   
 P.Rizzuto     GLA    20   E.Lombardi    GLA    66   J.Skinner     DRA  .588   
 O.Cepeda      MAT    20   B.Santiago    SUN    65   E.Lombardi    GLA  .600   

LEAGUE LEADERS FOR 3001 Federal League                                PAGE 4

 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 W.Johnson     ORA    26   M.Cuellar     RED    16   W.Johnson     ORA  .839   
 T.Brown       ORA    19   J.Marichal    MAT    16   G.Winter      BLI  .750   
 G.Winter      BLI    18   D.Luque       RED    15   M.Russo       GLA  .733   
 K.Nichols     DRA    17   T.Ramsey      DRA    14   B.Shawkey     BFG  .714   
 B.Pierce      LEA    17   L.Tiant       RED    14   R.Ames        BFG  .706   
 G.Mullin      BFG    16   L.Gomez(lefty PAR    14   L.Leifield    BLI  .706   
 A.Messersmith DEV    16   U.Shocker     BFG    13   P.Douglas     SLU  .706   
 H.Wiltse      DRA    16   S.Koufax      ORA    13   H.Wiltse      DRA  .696   
 D.Newcombe    LEA    16   T.Brown       ORA    13   R.May         GOL  .688   
 OTHERS TIED WITH     15   W.Cooper      LOR    13   E.Stricklett  GAM  .684   
                           M.Ward        ARA    13   R.Guidry      GAM  .684   
                           C.Pascual     MAT    13   B.Pierce      LEA  .680   

 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 J.Deleon      MAT  1.96   W.Johnson     ORA 322.1   W.Johnson     ORA  1289   
 W.Johnson     ORA  2.01   T.Brown       ORA 287.1   M.Ward        ARA  1142   
 T.Brown       ORA  2.10   M.Ward        ARA 279.1   T.Brown       ORA  1138   
 H.Wiltse      DRA  2.20   S.Koufax      ORA 269.0   T.Ramsey      DRA  1110   
 D.Newcombe    LEA  2.21   J.Marichal    MAT 257.1   J.Marichal    MAT  1088   
 C.Bender      ARA  2.39   T.Ramsey      DRA 252.0   S.Koufax      ORA  1068   
 A.Messersmith DEV  2.57   D.Luque       RED 247.1   G.Mullin      BFG  1051   
 M.Ward        ARA  2.58   G.Mullin      BFG 246.1   D.Luque       RED  1035   
 J.Andujar     RED  2.58   E.Cicotte     GLA 244.1   A.Rusie       BLI  1029   
 G.Winter      BLI  2.59   K.Nichols     DRA 242.1   K.Nichols     DRA  1025   
 J.Antonelli   GLA  2.71   A.Rusie       BLI 239.2   E.Cicotte     GLA  1006   
 B.Shawkey     BFG  2.71   C.Bender      ARA 233.1   L.Tiant       RED   987   

 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 P.Martinez(p. RED    71   W.Johnson     ORA    38   W.Johnson     ORA    22   
 D.Tidrow      LOR    69   T.Ramsey      DRA    37   S.Koufax      ORA    18   
 E.Karger      DEV    67   L.Tiant       RED    37   T.Brown       ORA    16   
 R.Face        ARA    63   G.Mullin      BFG    36   M.Ward        ARA    14   
 J.Howell(jay) COV    59   J.Marichal    MAT    36   C.Bender      ARA    10   
 B.Burns(bill) BEA    58   T.Brown       ORA    35   D.Newcombe    LEA    10   
 J.Reardon     BEA    58   M.Ward        ARA    35   B.Gibson      GOL     9   
 D.Laroche     GAM    58   D.Luque       RED    35   J.Marichal    MAT     9   
 D.Plesac      DRA    55   S.Koufax      ORA    33   A.Messersmith DEV     8   
 V.Romo        PAR    55   E.Cicotte     GLA    33   K.Nichols     DRA     8   
 OTHERS TIED WITH     54   OTHERS TIED WITH     32   L.Corcoran    DRA     8   
                                                     OTHERS TIED WITH      7   

 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 D.Laroche     GAM    49   J.Howell(jay) COV    34   E.Sosa        RED  .870   
 J.Howell(jay) COV    49   D.Smith('80)  LOR    33   R.Hernandez(r ISL  .850   
 D.Smith('80)  LOR    46   R.Fingers     SLU    32   D.Jones       ORA  .840   
 G.Minton      BLI    46   D.Laroche     GAM    32   J.Howell(jay) COV  .829   
 F.Marberry    DEV    44   G.Minton      BLI    30   D.Smith('80)  LOR  .825   
 R.Fingers     SLU    43   D.Plesac      DRA    25   T.McGraw      LEA  .818   
 D.Plesac      DRA    42   F.Marberry    DEV    23   K.Tekulve     ARA  .810   
 R.Face        ARA    37   G.McMichael   BFG    21   J.Orosco      RED  .810   
 D.Jones       ORA    35   D.Jones       ORA    21   R.Fingers     SLU  .800   
 D.Righetti    GLA    35   E.Sosa        RED    20   D.Laroche     GAM  .800   
 E.Karger      DEV    33   T.McGraw      LEA    18   G.Minton      BLI  .789   
 OTHERS TIED WITH     31   OTHERS TIED WITH     17   F.Marberry    DEV  .767   

LEAGUE LEADERS FOR 3001 Federal League                                PAGE 5

 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 W.Johnson     ORA     5   W.Johnson     ORA   286   J.Marichal    MAT   140   
 G.Mullin      BFG     4   T.Ramsey      DRA   273   T.Ramsey      DRA   126   
 T.Brown       ORA     4   J.Marichal    MAT   264   L.Tiant       RED   116   
 B.Gibson      GOL     4   M.Ward        ARA   259   D.Luque       RED   115   
 J.Richard     GOL     4   D.Luque       RED   256   C.Pascual     MAT   112   
 D.Trout       PYR     3   K.Nichols     DRA   251   A.Rusie       BLI   109   
 E.Seward      DEV     3   C.Pascual     MAT   245   G.Mullin      BFG   108   
 H.Wiltse      DRA     3   G.Mullin      BFG   244   B.Blyleven    ORA   107   
 T.Glavine     SLU     3   B.Blyleven    ORA   239   F.Jenkins     GOL   106   
 OTHERS TIED WITH      2   E.Cicotte     GLA   238   L.Gomez(lefty PAR   106   
                           L.Tiant       RED   238   K.Nichols     DRA   105   
                           L.Gomez(lefty PAR   226   D.Trout       PYR   104   

 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 J.Marichal    MAT   124   S.Fernandez   ISL    32   A.Rusie       BLI    98   
 L.Tiant       RED   108   J.Marichal    MAT    30   T.Ramsey      DRA    93   
 T.Ramsey      DRA   107   S.Koufax      ORA    29   G.Mullin      BFG    87   
 D.Luque       RED   102   L.Tiant       RED    28   J.Richard     GOL    78   
 C.Pascual     MAT    98   R.May         GOL    26   C.Pascual     MAT    77   
 B.Blyleven    ORA    97   F.Jenkins     GOL    23   C.Bender      ARA    76   
 L.Gomez(lefty PAR    97   B.Blyleven    ORA    22   L.Gomez(lefty PAR    76   
 F.Jenkins     GOL    94   R.Guidry      GAM    22   B.Shawkey     BFG    74   
 E.Cicotte     GLA    90   OTHERS TIED WITH     21   S.Koufax      ORA    74   
 V.Blue        GOL    89                             L.Tiant       RED    71   
 OTHERS TIED WITH     88                             D.Luque       RED    71   
                                                     J.Guzman(juan PAR    71   

 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 S.Koufax      ORA   252   J.Guzman(juan PAR    19   D.Smith('80)  LOR     5   
 T.Ramsey      DRA   201   T.Ramsey      DRA    17   G.Maddux      SLU     4   
 W.Johnson     ORA   194   D.Shaw        DEV    14   G.Bradley     LOR     3   
 C.Pascual     MAT   153   M.Ward        ARA    14   M.Williams(mi PYR     3   
 S.Fernandez   ISL   148   L.Corcoran    DRA    12   H.Nomo        DRA     3   
 J.Marichal    MAT   148   B.Gibson      GOL    11   S.Fernandez   ISL     3   
 L.Tiant       RED   145   T.Martinez(ti MAT    11   J.Candelaria  RED     3   
 J.Richard     GOL   142   S.Koufax      ORA    10   J.Andujar     RED     3   
 A.Rusie       BLI   141   G.Bradley     LOR    10   P.Perez       SUN     3   
 B.Pierce      LEA   134   V.Blue        GOL    10   C.Marrero     SUN     3   
 J.Koosman     COV   133   J.Coleman(joe GAM     9   J.Guzman(josé PAR     3   
 T.Brown       ORA   132   M.Perez(melid SUN     9   J.McGinnis    LEA     3   

 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 C.Hendrix     BLI 1.000   M.Ward        ARA    48   D.Luque       RED  .385   
 F.Jenkins     GOL 1.000   A.Rusie       BLI    35   C.Hunter      SLU  .480   
 D.Martinez(de ISL 1.000   G.Mullin      BFG    31   B.Shawkey     BFG  .483   
 T.Glavine     SLU 1.000   C.Bender      ARA    31   P.Douglas     SLU  .500   
 J.Coleman(joe GAM 1.000   T.Brown       ORA    29   E.Cicotte     GLA  .500   
 L.Burdette    LEA 1.000   B.Blyleven    ORA    29   D.Trout       PYR  .517   
 C.Pascual     MAT  .900   W.Johnson     ORA    27   G.Bradley     LOR  .524   
 J.Tesreau     PYR  .857   S.Koufax      ORA    27   J.Lavender    BEA  .542   
 A.Messersmith DEV  .857   OTHERS TIED WITH     25   R.Martinez    SUN  .545   
 L.Tiant       RED  .857                             V.Mungo       COV  .550   
 R.Martinez    SUN  .833                             C.Hendrix     BLI  .556   
 T.Brown       ORA  .818                             OTHERS TIED WITH   .571   

LEAGUE LEADERS FOR 3001 Federal League                                PAGE 6

 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 F.Fitzsimmons BEA  .410   W.Johnson     ORA     2   J.Richard     GOL  6.38   
 P.Douglas     SLU  .382   J.Tesreau     PYR     2   A.Messersmith DEV  6.48   
 L.Meadows     BEA  .346   P.Douglas     SLU     2   S.Koufax      ORA  6.69   
 C.Osteen      COV  .344   P.Ramos       MAT     2   J.Deleon      MAT  6.90   
 D.Newcombe    LEA  .303   OTHERS TIED WITH      1   T.Brown       ORA  7.02   
 M.Ward        ARA  .300                             J.Antonelli   GLA  7.40   
 P.Galvin      DEV  .269                             D.Newcombe    LEA  7.54   
 G.Maddux      SLU  .234                             C.Bender      ARA  7.64   
